Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 1 Bath 1,209 SqFt$449,900Active
- 1/3 39 Beds 3 Baths 3,312 SqFt$899,000Pending
- 3D1 Bed 1 Bath 750 SqFt$334,900Pending
- 1/15 154 Beds 1 Bath 9,999 SqFt$3,650Active
- 2 Beds 1 Bath 550 SqFt$2,600Active
- 1/18 183 Beds 1 Bath 12,500 SqFt$2,800Active
- 1/16 161 Bath 525 SqFt$315,000Price Dropped by $15K
300 Lynn Shore Dr #401, Lynn, MA 01902
Listed by The Caceda Team of Coldwell Banker Realty - Lynnfield
Condo
- 1/14 141 Bed 1 Bath 1,000 SqFt$2,100Active
55 Broad Street #15, Lynn, MA 01902
Listed by Sarah Strangie of Keller Williams Realty Boston-Metro | Back Bay
Condo
- 1/34 342 Beds 1 Bath 973 SqFt$414,900Pending
- 1/21 213 Beds 1 Bath 1,208 SqFt$379,900Pending
- 1/15 157 Beds 2 Baths 2,920 SqFt$599,000Pending
- 1/14 141 Bed 1 Bath 720 SqFt$1,900Active
- 1/3 31 Bed 1 Bath 878 SqFt$1,750Active Under Contract
- 1/28 283 Beds 1.5 Baths 1,111 SqFt$450,000Pending
- 1/14 142 Beds 1 Bath 1,000 SqFt$2,600Active
55 Broad Street #4, Lynn, MA 01902
Listed by Sarah Strangie of Keller Williams Realty Boston-Metro | Back Bay
Condo
- 1/7 73 Beds 1 Bath 1,153 SqFt$3,200Active
- 1/9 92 Beds 1 Bath 800 SqFt$2,600Active
- 1/19 191 Bed 1 Bath 575 SqFt$1,800Active
- 1/17 172 Beds 1 Bath 687 SqFt$279,000Pending
- 1/33 332 Beds 1.5 Baths 1,782 SqFt$496,500Active Under Contract
- 1/40 403 Beds 2.5 Baths 1,934 SqFt$699,900Active
21 Atlantic Terrace #21, Lynn, MA 01902
Listed by Robert Chua of Weichert REALTORS® Blueprint Brokers
Condo
- 1/33 334 Beds 3.5 Baths 1,500 SqFt$719,000Pending
- 1/14 143 Beds 1 Bath 1,150 SqFt$3,000Active
- 1/25 252 Beds 2 Baths 950 SqFt$2,500Active