Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
301 Properties
301 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 162 Beds 2.5 Baths 1,767 SqFt$1,275,000Active
32 Orleans Street #6, Boston, MA 02128
Listed by Paul Whaley/Charlie Ring Team of Coldwell Banker Realty - Boston
Condo
- 1/18 181 Bed 1 Bath 826 SqFt$649,900Pending
- 1/19 192 Beds 2 Baths 1,128 SqFt$749,000Pending
2 Putnam Street #4, Boston, MA 02128
Listed by Debbie Adamidis of Keller Williams Realty Boston-Metro | Back Bay
Condo
- 1/6 62 Beds 1 Bath 878 SqFt$2,750Active
- 1/31 314 Beds 2 Baths 2,358 SqFt$1,099,974Active
- 1/20 202 Beds 2 Baths 1,100 SqFt$3,675Active
- 1/17 171 Bed 1 Bath 621 SqFt$389,000Pending
- 1/10 102 Beds 1 Bath 1,000 SqFt$2,300Active
- 1/16 162 Beds 2 Baths 1,082 SqFt$1,325,000Active
- 1/22 222 Beds 2 Baths 1,092 SqFt$649,000Active
- 1/19 192 Beds 2 Baths 1,067 SqFt$628,000Active
- 1/15 152 Beds 2 Baths 975 SqFt$3,250Active
- 1/4 45 Beds 2 Baths 2,208 SqFt$789,900Pending
818 Saratoga St, Boston, MA 02128
Listed by Joseph Mario of Century 21 Mario Real Estate
Multi-Family
- 1/17 172 Beds 2 Baths 1,300 SqFt$2,750Active
- 1/8 82 Beds 2 Baths 1,800 SqFt$1,550,000Active
- 1/9 911 Beds 5 Baths 2,912 SqFt$2,295,000Pending
- 1/31 313 Beds 2 Baths 1,358 SqFt$999,000Pending
106 Webster #301, Boston, MA 02128
Listed by Prospect Boston Team of Efron Property Group, LLC
Condo
- 1/28 282 Beds 2.5 Baths 1,360 SqFt$889,000Pending
- 1/18 182 Beds 1 Bath 1,000 SqFt$3,195Pending
- 1/15 151 Bed 1 Bath 1,000 SqFt$2,400Pending
- 1/11 112 Beds 1.5 Baths 9,999 SqFt$3,100Pending
- 1/40 401 Bed 1 Bath 698 SqFt$735,000Pending
99 Sumner St #409, Boston, MA 02128
Listed by Matt Colaneri of Coldwell Banker Realty - Boston
Condo
- 1/19 192 Beds 2 Baths 848 SqFt$3,500Active
- 1/40 403 Beds 2.5 Baths 1,621 SqFt$989,900Pending