Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available In 02142
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 111 Bed 1 Bath 550 SqFt$3,500Active
- 1/8 81 Bath 614 SqFt$3,200Pending
- 1/15 152 Beds 2 Baths 1,064 SqFt$4,600Pending
- 1/9 91 Bed 1 Bath 720 SqFt$3,800Active
- 1/9 91 Bath 466 SqFt$3,100Active
- 1/9 92 Beds 1 Bath 927 SqFt$4,250Pending
- 1/8 81 Bed 1 Bath 700 SqFt$3,800Active
- 1/10 102 Beds 2 Baths 1,098 SqFt$4,400Pending
- 1/7 71 Bed 1 Bath 700 SqFt$3,830Active
- 1/8 81 Bath 614 SqFt$3,500Active
- 1/6 61 Bed 1 Bath 700 SqFt$3,550Pending
- 1/8 81 Bed 1 Bath 541 SqFt$3,200Pending
- 1/7 72 Beds 2 Baths 1,098 SqFt$4,400Pending
- 1/8 81 Bath 466 SqFt$3,170Pending
- 1/11 111 Bath 522 SqFt$3,075Pending
- 1/12 121 Bed 1 Bath 716 SqFt$4,000Pending
- 1/8 81 Bed 1 Bath 541 SqFt$3,430Active
- 1/11 111 Bed 1 Bath 773 SqFt$3,999Pending
- 1/8 81 Bed 1 Bath 541 SqFt$3,440Pending
- 1/8 81 Bed 1 Bath 700 SqFt$3,730Active
- 1/42 421 Bed 1 Bath 863 SqFt$818,000Active
10 Rogers Street #0303, Cambridge, MA 02142
Listed by Chuck Silverston Team of Gibson Sotheby's International Realty
Condo
- 1/5 518,056 SqFt$4,250,000Active