Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available In 02215
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 1 Bath 811 SqFt$800,000Active
- 1/4 42 Beds 1 Bath 500 SqFt$3,200Active
- 1/9 91 Bed 1 Bath 615 SqFt$3,395Active
- 1/5 52 Beds 1 Bath 9,999 SqFt$3,000Active
- 1/8 82 Beds 1 Bath 9,999 SqFt$3,350Active
- 1/20 202 Beds 1 Bath 934 SqFt$4,200Active
- 1/7 71 Bed 1 Bath 526 SqFt$2,150Pending
- 1/3 31 Bath 500 SqFt$2,500Active
- 1/18 185 Beds 2 Baths 9,999 SqFt$8,250Active
- 1/21 212 Beds 2 Baths 735 SqFt$4,300Active
- 1/8 81 Bed 1 Bath 750 SqFt$3,000Active
- 1/24 242 Beds 2 Baths 1,255 SqFt$4,500Active
566 Commonwealth Ave #PH2, Boston, MA 02215
Listed by Brian Caluori of Gibson Sotheby's International Realty
Condo
- 1/13 131 Bath 462 SqFt$3,050Active
839 Beacon Street #409, Boston, MA 02215
Listed by Brian Caluori of Gibson Sotheby's International Realty
Condo
- 1/11 111 Bed 1 Bath 538 SqFt$599,900Pending
- 1/14 142 Beds 1 Bath 980 SqFt$4,300Active
- 1/9 91 Bed 1 Bath 495 SqFt$2,895Pending
- 1/7 71 Bed 1 Bath 518 SqFt$2,675Active
- 1/7 73 Beds 1.5 Baths 900 SqFt$3,600Active
- 1/32 322 Beds 1 Bath 770 SqFt$3,800Active
- 1/17 171 Bed 1 Bath 676 SqFt$4,000Active
416 Commonwealth Ave #315, Boston, MA 02215
Listed by Brian Caluori of Gibson Sotheby's International Realty
Condo
- 1/12 121 Bed 1 Bath 300 SqFt$2,800Active
- 1/16 161 Bath 620 SqFt$2,600Active
- 1/15 151 Bath 630 SqFt$2,500Active
- 1/10 101 Bed 1 Bath 557 SqFt$2,650Active